<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weygandt Wines &#187; News</title>
	<atom:link href="http://blog.weygandtwines.com/archives/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.weygandtwines.com</link>
	<description>Our Blog - Delicious Fun</description>
	<lastBuildDate>Thu, 13 Oct 2011 00:47:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Peter Weygandt on Wine Library TV with Gary Vaynerchuk</title>
		<link>http://blog.weygandtwines.com/archives/1267</link>
		<comments>http://blog.weygandtwines.com/archives/1267#comments</comments>
		<pubDate>Tue, 19 Oct 2010 20:59:15 +0000</pubDate>
		<dc:creator>Weygandt Wines</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.weygandtwines.com/?p=1267</guid>
		<description><![CDATA[Over the past 2 days, Peter Weygandt has appeared on the Gary Vaynerchuk&#8217;s Thunder Show. Thanks to Tom DeLorme, Phil Toronto and Gary for making this happen. For those of you looking for these episodes, this is where you can find them: Part 1 Part 2]]></description>
			<content:encoded><![CDATA[<p>Over the past 2 days, Peter Weygandt has appeared on the Gary Vaynerchuk&#8217;s Thunder Show. Thanks to Tom DeLorme, Phil Toronto and Gary for making this happen. For those of you looking for these episodes, this is where you can find them:</p>
<p><a href="http://tv.winelibrary.com/2010/10/18/peter-weygandt-wines-part-1-episode-933/" target="_blank">Part 1</a></p>
<p><a href="http://tv.winelibrary.com/2010/10/19/peter-weygandt-wines-part-2-episode-935/" target="_blank">Part 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.weygandtwines.com/archives/1267/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Hours for Weygandt Wines</title>
		<link>http://blog.weygandtwines.com/archives/763</link>
		<comments>http://blog.weygandtwines.com/archives/763#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:49:37 +0000</pubDate>
		<dc:creator>Weygandt Wines</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.weygandtwines.com/?p=763</guid>
		<description><![CDATA[On Thursday, February 25, we will close our store at 6:45 pm, so that we can set up for a charity event. We apologize for any inconvenience. We will resume our normal business hours on Friday.]]></description>
			<content:encoded><![CDATA[<p>On Thursday, February 25, we will close our store at 6:45 pm, so that we can set up for a charity event. We apologize for any inconvenience. We will resume our normal business hours on Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.weygandtwines.com/archives/763/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Day &#8211; Weygandt Wines is Closed Sat., Dec. 19</title>
		<link>http://blog.weygandtwines.com/archives/495</link>
		<comments>http://blog.weygandtwines.com/archives/495#comments</comments>
		<pubDate>Sat, 19 Dec 2009 13:24:28 +0000</pubDate>
		<dc:creator>Weygandt Wines</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.weygandtwines.com/?p=495</guid>
		<description><![CDATA[We&#8217;re not much for panic here at Weygandt Wines, but it seems we&#8217;re not the only ones who think this is a pretty serious winter storm. From NBC4, &#8220;NBC4 meteorologist Tom Kierein said the storm has the potential to be the worst December snowstorm for the D.C. area in at least the past 25 years. And NBC <a href='http://blog.weygandtwines.com/archives/495'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.weygandtwines.com/wp-content/uploads/2009/12/Snow-Day2.jpg"><img class="alignleft size-medium wp-image-496" title="Snow Day2" src="http://blog.weygandtwines.com/wp-content/uploads/2009/12/Snow-Day2-227x300.jpg" alt="" width="227" height="300" /></a>We&#8217;re not much for panic here at Weygandt Wines, but it seems we&#8217;re not the only ones who think this is a pretty serious winter storm. From <a href="http://www.nbcwashington.com/weather/stories/Snow-pocalypse.html" target="_blank">NBC4</a>, &#8220;NBC4 meteorologist Tom Kierein said the storm has the potential to be the worst December snowstorm for the D.C. area in at least the past 25 years. And NBC chief meteorologist Bob Ryan describes the impending storm as &#8216;crippling.&#8217;&#8221; That being said, Weygandt Wines will be closed on Saturday, December 19, due to the massive amount of snow we can all witness by taking a peek outside. We&#8217;ll be open again on Monday at our regular hours, so any holiday shopping can be taken care of starting then. There&#8217;s not much else for us to say other than break out your sleds, get back home safely, dry off and open a bottle of wine in front of the fire.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.weygandtwines.com/archives/495/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine and Chocolate Pairing Postponed&#8230;</title>
		<link>http://blog.weygandtwines.com/archives/487</link>
		<comments>http://blog.weygandtwines.com/archives/487#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:32:36 +0000</pubDate>
		<dc:creator>Weygandt Wines</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tasting]]></category>

		<guid isPermaLink="false">http://blog.weygandtwines.com/?p=487</guid>
		<description><![CDATA[While we can plan the perfect tasting of delectable morsels of chocolate goodness alongside our elegant wines, we can do nothing to convince Mother Nature to postpone the impending storm. With that in mind, we are the ones that are going to have to make adjustments. So, the Wine and Chocolate Tasting/Pairing that we were <a href='http://blog.weygandtwines.com/archives/487'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-492" href="http://blog.weygandtwines.com/archives/487/jake0600_sadface"><img class="alignleft size-medium wp-image-492" title="jake0600_sadface" src="http://blog.weygandtwines.com/wp-content/uploads/2009/12/jake0600_sadface-300x209.jpg" alt="jake0600_sadface" width="150" height="100" /></a>While we can plan the perfect tasting of delectable morsels of chocolate goodness alongside our elegant wines, we can do nothing to convince Mother Nature to postpone the impending storm. With that in mind, we are the ones that are going to have to make adjustments. So, the Wine and Chocolate Tasting/Pairing that we were so looking forward to bringing to you on Saturday, December 18, will have to be postponed until further notice. Fret not, Bailey Kasten has agreed to come back at a later date. And as soon as we figure out the best time for her to come in, we&#8217;ll let you know. We apologize for any inconvenience and stay tuned for when we can put this event back on the books!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.weygandtwines.com/archives/487/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2009 Burgundy:  A Bad Vintage&#8230;For Sugar Suppliers</title>
		<link>http://blog.weygandtwines.com/archives/206</link>
		<comments>http://blog.weygandtwines.com/archives/206#comments</comments>
		<pubDate>Sat, 24 Oct 2009 12:21:25 +0000</pubDate>
		<dc:creator>Weygandt Wines</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.weygandtwines.com/?p=206</guid>
		<description><![CDATA[The following is a report from Peter Weygandt on the 2009 vintage from Burgundy: On September 15, I arrived in the Cote de Nuits. Domaine des Lambrays had already finished the day before, having started the 9th. Bernard Dugat finished the evening I arrived, have started the 10th. The lowest degree sugar/alcohol for Dugat and Lambrays was <a href='http://blog.weygandtwines.com/archives/206'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The following is a report from Peter Weygandt on the 2009 vintage from Burgundy:</p>
<blockquote><p>On September 15, I arrived in  the Cote de Nuits. Domaine des Lambrays had already finished the  day before, having started the 9th. Bernard Dugat finished  the evening I arrived, have started the 10th. The lowest  degree sugar/alcohol for Dugat and Lambrays was 13.0, with the Champeaux  of Dugat coming in at 14.3% natural and the Mazoyeres 14%. The Grand Cru at Lambrays was 13.5% natural. The following were the  results for Philippe Collotte in Marsannay:</p>
<p>Bourgogne Noble Souche—13.8%<br />
Marsannay Champsalamon—14.4%<br />
Marsannay Vieilles Vignes—14.1%<br />
Marsannay Clos de Jeu – 13.9%<br />
Fixin Crais de Chene –14%  etc.</p>
<p>At Christian Serafin, with  whom we have the privilege to begin working commencing with his beautiful  2007s, Christian stated to me that the Morey 1er Cru Millandes and the Gevrey 1er Cru Corbeaux were both 14.5% natural at harvest, and all  his parcels came in near or over 14%. Cecile Tremblay’s lowest  degree was for a parcel of Bourgogne, at 12.5%. Everything else was  over 13%, with Chapelle over 14%.</p>
<p>Even more amazing than these  levels of ripeness, were the pHs in combination with this sugar: Bernard Dugat had a pH of 3.08 as a low to 3.33 as his highest reading, and all others I visited reported levels to me between 3.2 and 3.4. I think it is safe to say that this combination of ripeness and  potential acidity has not been seen in a long, long time. Growers had to go back to their grandfathers to find anything similar &#8211; maybe 1959; maybe 1947 or 1949. Maybe never before.</p>
<p>It is not, however, all roses (or rather perfect Pinots). There was an enormous amount of rain  in mid-July (and hail). Only growers who worked quickly and non-stop  in mid to late July accomplished something great. For others there was mildew, and even worse, oidium. One could see parcels so attacked  by oidium that there were no ripe grapes. After that that “battle” in July the weather turned perfect &#8211; nothing but sunshine and heat, sometimes very high, from mid-July to September 19 (when there was only  a light shower). Thus even those who harvested late (but harvested  healthy grapes) will make superb wines.</p>
<p>I picked grapes a couple days (by then harvest was almost over) and what I saw was indeed truly amazing. The proof of this all, though, was in the juice &#8211; never have I tasted  unfermented juice so perfect &#8211; already one could taste, with the juice  from each separately vinified parcel, beautiful ripe rich fruit, distinctive terroir already expressed from each lieu, and the whole sensation wrapped in a silky smooth envelope on the palate. It is the same sensation that I recall when tasting the 2007 Chateauneufs for the first time. &#8211; <em>Peter Weygandt &#8211; October 3, 2009</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.weygandtwines.com/archives/206/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tale of Two Harvests</title>
		<link>http://blog.weygandtwines.com/archives/26</link>
		<comments>http://blog.weygandtwines.com/archives/26#comments</comments>
		<pubDate>Fri, 02 Oct 2009 23:32:32 +0000</pubDate>
		<dc:creator>Weygandt Wines</dc:creator>
				<category><![CDATA[Beaujolais]]></category>
		<category><![CDATA[Burgundy]]></category>
		<category><![CDATA[Châteauneuf-du-Pape]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhône]]></category>

		<guid isPermaLink="false">http://blog.weygandtwines.com/?p=26</guid>
		<description><![CDATA[Robert M. Parker, Jr. of The Wine Advocate asked Peter Weygandt to report on his recent trip to Burgundy and the Rhône river valley. The following is his account: On September 15, I arrived in Burgundy and for a few days witnessed and participated in a very beautiful harvest there. The morning of September 16th, <a href='http://blog.weygandtwines.com/archives/26'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Robert M. Parker, Jr. of The Wine Advocate asked Peter Weygandt to report on his recent trip to Burgundy and the Rhône river valley. The following is his account:</p>
<blockquote><p>On September 15, I arrived in Burgundy and for a few days witnessed and participated in a very beautiful harvest there. The morning of September 16th, I heard on the weather news that the night before in Chateauneuf it had rained. I arrived in there mid-day on Friday the 18th. It had rained a little that morning and then it rained again that afternoon.  On Saturday the 19th,it rained a little, over an area that stretched from Courthezon to Chateanueuf, but missed the northwest section of the appellation entirely. All told, the rains together totaled about 70-75 mm over 4 days, with the biggest coming the night of the 15th (around 60 mm).</p>
<p>Prior to this time there had not been any rain in Chateauneuf since mid-June (and then very little). July and especially August had been very hot. By late August some vines were showing stress.  September turned cooler, which helped. Many growers started to pick around the 10th. In fact, many got their entire harvest of Chateauneuf in before the night of the 14th, when the first rain in 3 months came. These producers, depending on how much they had worked, produced, in many cases, wines of exceptional promise&#8211;great concentration and intense flavors that I tasted from the juice. The key was how much they had worked the soil, which had helped the vines mature and minimized any stress. For those who picked just because the grapes had high alcohol, their wines might not be successful (but I did not visit any domaine such as this). On the other hand, for those who had maturity (those who practice “bio” culture and who work the soil), the “First” harvest of 2009 should be exceptional.</p>
<p>Then comes the Second harvest:  post September 15. Here there are two possibilities—those who started to pick right away the following Monday, and those who waited till the week of September 28. The week was significant because not only did it not rain for the rest of the month, but the weather was perfect&#8211;sunny days, cool nights, and starting the 21st, a week of mistral.</p>
<p>In this group I can report, from my own knowledge, Clos St. Jean, Stephane Usseglio, and Baptiste Grangeon for his Grenache in sandy soils (sand drains especially well). They did not start until the week of the 28th. These producers could possibly  make extraordinary wines for several reasons&#8211;the skins on the grapes were very thick and hard when the rains came, so the skins never swelled (plus the vines were so starved for water that even the quantity that fell was not too much). The additional two weeks<br />
enabled the vines to fully complete their maturation, boosted by re-started photosynthesis, and complete the softening of tannins. Finally, there was mistral and cool nights the last two weeks, to further concentrate the grapes, while preserving acidity.</p>
<p>Whereas Burgundy, Beaujolais, and the northern Rhône are unquestionably potentially great (and easy) harvests, 2009 has presented a fascinating scenario in Chateauneuf for comparisons that will surely go on for years&#8211;the Tale of Two Harvests of 2009.<br />
<em> – Peter Weygandt &#8211; October 1, 2009</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.weygandtwines.com/archives/26/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

